Raigad, Maharashtra
GST No. 27AANPJ4876C1ZH
Call 07942671527 82% Response Rate
Inverter Technology | Yes |
Material | Stainless Steel |
Tonnage | 1.5 Ton |
Brand | Toshiba |
Cassette Ac Type | Inverter |
Star Rating | 4 Star |
View Complete details
Minimum Order Quantity: 2 Piece
Coil Material | Copper |
Energy Efficiency Ratio | 3.95 |
Series | 2022 |
Country of Origin | Made in India |
Capacity | 1 TR |
Type | Split AC |
Star Rating | 3 Star |
Model Name/Number | FTL35UV16 |
View Complete details
Inverter Technology | No |
Usage/Application | Restaurant |
Brand | Daikin |
Tonnage | 2 Ton |
Star Rating | 3 Star |
View Complete details
Refrigerant | R 410 |
Brand | Daikin |
Inverter Technology | Yes |
Tonnage | 5 HP |
View Complete details
Minimum Order Quantity: 2 Piece
Usage/Application | Office |
Compressor Type | HYBRID |
Dimensions (H x W x D) | 12*34*9 |
Refrigerant Injection in Coil | R32 |
Capacity | 1 ton |
Star Rating | 3 |
Model Name/Number | SRK13CRS |
Brand | MITSUBHISHI HEAVY INDUSTRIES |
View Complete details
Capacity | 1 ton |
Star Rating | 3 Star |
Usage/Application | Home |
Compressor Type | COPPER |
View Complete details
Tower AC Type | Non Inverter |
Model Name/Number | FVRN71 |
Tonnage | 2 Ton |
Star Rating | 3 Star |
View Complete details
Type | Split AC |
Star Rating | 3 Star |
View Complete details
Star Rating | 3 Star |
Type | Split AC |
View Complete details
Type | Split AC |
Star Rating | 3 Star |
View Complete details