Raigad, Maharashtra
GST No. 27AANPJ4876C1ZH
Call 07942671527 84% Response Rate
Tonnage | 2 Ton |
Cassette Ac Type | Inverter |
Star Rating | 3 Star |
Brand | Samsung |
Model Name/Number | AM071FN4DEH/TK |
Features | 4 Way |
Voltage Range (Volts) | 240V |
Mode | HP / HR |
Cooling [kW] | 7.1 |
Cooling [Btu/h] | 24,200 |
Heating [kW] | 8.0 |
Other Details:
View Complete details
Product Brochure
Tonnage | 1.5TR |
Cassette Ac Type | Inverter |
Power Consumption/ Cooling Rate | 5.5kW |
Star Rating | 5 Star |
Brand | Mitsubishi |
Power Supply | 240V 50Hz |
Outdoor Noise Level | 27dB (A) |
Model Number | PLA-RP50EA-DA |
CFM | 495 |
Dimension Panel | 840x840x258 (WxDxH) |
Weight | 19kg |
View Complete details
Product Brochure
Tonnage | 2 Ton |
Cassette Ac Type | Inverter |
Power Consumption/ Cooling Rate | 1940W |
Star Rating | 3 Star |
Brand | Voltas |
Power Supply | 220V |
CFM | 765 |
Height | 250mm |
Width | 840mm |
Weight | 25kg |
Cooling Capacity | 24000 Btu/Hr. |
View Complete details
Product Brochure
Tonnage | 3 Ton |
Cassette Ac Type | Inverter |
Power Consumption/ Cooling Rate | 3120W |
Star Rating | 3 Star |
Brand | Blue Star |
Compressor Type | Rotary |
Power Supply | 220V |
Frequency | 50Hz |
Warranty | 5 Year Warranty on Compressor |
Condenser | 100% Copper Condenser |
Model Number | IDA36YAFUR3 |
View Complete details
Product Brochure
Tonnage | 1.5 Ton |
Cassette Ac Type | Inverter |
Power Consumption/ Cooling Rate | 2550W |
Star Rating | 3 Star |
Brand | Carrier |
Model Number | 42KTD024VS |
Capacity | 24000 Btu/h |
EER | 2.76 W/W |
Dimension (WxDxH) (Body) | 840x840x205mm |
Weight | 22kg |
Design Pressure | 4.2MPa |
View Complete details
Tonnage | 2.5 Ton |
Cassette Ac Type | Inverter |
Power Consumption/ Cooling Rate | 2410W |
Star Rating | 3 Star |
Brand | Daikin |
Cooling Capacity Rated(min-max) | 8.7899999999999991 |
Compressor Type | Rotary |
Frequency | 50Hz |
Refrigerant Type | R32 |
Model Number | FCQF30ARV16 |
Voltage | 230V |
View Complete details
Cassette Ac Type | Non-Inverter |
Star Rating | 3 Star |
Approximate Coverage Area(SqFt) | 200 FT |
Tonnage | 1.5 Ton |
Brand | Daikin |
View Complete details
Tonnage | 1.5 Ton |
Star Rating | 5 Star |
Brand | Daikin |
Cassette Ac Type | Inverter |
View Complete details
Product Brochure
Tonnage | 2 Ton |
Cassette Ac Type | Inverter |
Power Consumption/ Cooling Rate | 2.8kW |
Star Rating | 3 Star |
Brand | Toshiba |
Model Name/Number | UP0181HP-E |
Model Number | 256x840x840mm(LXWXH) |
Sound Power Level | 27 dB(A) |
4-way cassette is designed to provide uniform air distribution and total user comfort making this unit the ideal solution for small commercial applications.
Easy To Install:
View Complete details