Raigad, Maharashtra
GST No. 27AANPJ4876C1ZH
Call 07942671527 82% Response Rate
Product Brochure
Usage/Application | Commercial Building |
Brand | Toshiba |
Star Rating | 3 Star |
Inverter Technology | Yes |
Power | 230V/ 50 Hz |
Model Number | RAV-SM1106BT-E |
Cooling Power | 11200 W |
EER | 3.79 |
View Complete details
Usage/Application | Commercial Building |
Brand | Mitsubishi Electric |
Power | 10kW (Cooling) |
Refrigerant | R32 |
Star Rating | 3 Star |
Inverter Technology | Yes |
Tonnage | 3 Ton |
Series | PEA-M GAA Series |
Model Number | PEA-M100GAA |
Heating Capacity | 11.2kW |
From 10kW the PEA-M GAA Series from Mitsubishi Electric are ideal for whole home residential or commercial ducted air conditioning applications.
Inverter Technology: The Mitsubishi Electric inverter-driven compressor integrates advanced sensor technology to detect subtle changes in temperature. Like a car’s cruise control, the sensors automatically adjust the compressor speed to match system output requirements perfectly. They reduce the system's energy use, unlike conventional compressors that run only at one speed, resulting in an endless wasteful cycle of starting and stopping.
View Complete details
Room Air Circulation | 4300 m3/hr |
Power | 230V/ 50 Hz |
Refrigerant | R407C |
Brand | Blue Star |
Tonnage | 5.5 Ton |
Star Rating | 3 Star |
Inverter Technology | Yes |
Usage/Application | Commercial Building |
Model Number | DPA661R1 |
Cooling Capacity | 25.4 kW |
Moisture Removal | 7.5 l/hr |
Power Consumption | 10.5 kW |
Running Current | 17 Amp |
Airflow, CFM | 6 - 8.5 m2/min |
View Complete details
Brand | Carrier |
Tonnage | 3 Ton |
Refrigerant | R410 |
Airflow | 12000BTU/H |
Usage/Application | Commercial Building |
Compressor | Rotary Compressor |
Star Rating | 5 Star |
Inverter Technology | Yes |
Power | 230V/ 50 Hz |
Model Number | 38LH-066GSC |
View Complete details
Tonnage | 3 Ton |
Usage/Application | Commercial Building |
Power | 230V/ 50 Hz |
Brand | Daikin |
Star Rating | 3 Star |
Inverter Technology | Yes |
External Static Pressure | 30 Pa |
Airflow | 950 CFM |
Model Number | FDMF36ARV16 |
Rated Capacity | 36023 Btu/h, and 10548 W |
Rated Total Input Power | 3330 W |
Phase | Single Phase |
Refrigerant Type | R-32 |
Sound Pressure Level | 46 dBA |
Unit Dimension | 295 x 1430 x 665 mm (H x W x D) |
Unit Weight | 56 kg |
Condensate Drain Size | 32 mm |
View Complete details
Product Brochure
Compressor | Scroll |
Refrigerant | R22 |
Usage/Application | Commercial Building |
Brand | Voltas |
Star Rating | 3 Star |
Connection Pipe Diameter | 1/2 inch |
Inverter Technology | Yes |
Power | 230V/ 50 Hz |
Tonnage | 5.5 TR |
Current | 8.5 Amp |
Model Number | ACADS05511 |
View Complete details
Inverter Technology | Yes |
Star Rating | 4 Star |
Power | 230V/ 50 Hz |
Usage/Application | Commercial Building |
Brand | Samsung |
Tonnage | 16.5TR |
Model Number | DSA1982R1 |
Phase | Single Phase |
Air Flow | 1100 CFM |
View Complete details