Raigad, Maharashtra
GST No. 27AANPJ4876C1ZH
Call 07942671527 85% Response Rate
Product Brochure
Brand | Toshiba |
Star Rating | 3 Star |
Inverter Technology | Yes |
Power | 230V/ 50 Hz |
Usage/Application | Commercial Building |
Model Number | RAV-SM1106BT-E |
Cooling Power | 11200 W |
EER | 3.79 |
View Complete details
Brand | Mitsubishi Electric |
Star Rating | 3 Star |
Inverter Technology | Yes |
Power | 10kW (Cooling) |
Tonnage | 3 Ton |
Refrigerant | R32 |
Usage/Application | Commercial Building |
Series | PEA-M GAA Series |
Model Number | PEA-M100GAA |
Heating Capacity | 11.2kW |
From 10kW the PEA-M GAA Series from Mitsubishi Electric are ideal for whole home residential or commercial ducted air conditioning applications.
Inverter Technology: The Mitsubishi Electric inverter-driven compressor integrates advanced sensor technology to detect subtle changes in temperature. Like a car’s cruise control, the sensors automatically adjust the compressor speed to match system output requirements perfectly. They reduce the system's energy use, unlike conventional compressors that run only at one speed, resulting in an endless wasteful cycle of starting and stopping.
View Complete details
Brand | Blue Star |
Star Rating | 3 Star |
Inverter Technology | Yes |
Power | 230V/ 50 Hz |
Tonnage | 5.5 Ton |
Room Air Circulation | 4300 m3/hr |
Refrigerant | R407C |
Usage/Application | Commercial Building |
Model Number | DPA661R1 |
Cooling Capacity | 25.4 kW |
Moisture Removal | 7.5 l/hr |
Power Consumption | 10.5 kW |
Running Current | 17 Amp |
Airflow, CFM | 6 - 8.5 m2/min |
View Complete details
Brand | Carrier |
Star Rating | 5 Star |
Inverter Technology | Yes |
Power | 230V/ 50 Hz |
Tonnage | 3 Ton |
Refrigerant | R410 |
Compressor | Rotary Compressor |
Usage/Application | Commercial Building |
Airflow | 12000BTU/H |
Model Number | 38LH-066GSC |
View Complete details
Brand | Daikin |
Star Rating | 3 Star |
Inverter Technology | Yes |
Power | 230V/ 50 Hz |
Tonnage | 3 Ton |
External Static Pressure | 30 Pa |
Usage/Application | Commercial Building |
Airflow | 950 CFM |
Model Number | FDMF36ARV16 |
Rated Capacity | 36023 Btu/h, and 10548 W |
Rated Total Input Power | 3330 W |
Phase | Single Phase |
Refrigerant Type | R-32 |
Sound Pressure Level | 46 dBA |
Unit Dimension | 295 x 1430 x 665 mm (H x W x D) |
Unit Weight | 56 kg |
Condensate Drain Size | 32 mm |
View Complete details
Product Brochure
Brand | Voltas |
Star Rating | 3 Star |
Inverter Technology | Yes |
Power | 230V/ 50 Hz |
Tonnage | 5.5 TR |
Refrigerant | R22 |
Compressor | Scroll |
Usage/Application | Commercial Building |
Connection Pipe Diameter | 1/2 inch |
Current | 8.5 Amp |
Model Number | ACADS05511 |
View Complete details
Brand | Samsung |
Star Rating | 4 Star |
Inverter Technology | Yes |
Power | 230V/ 50 Hz |
Tonnage | 16.5TR |
Usage/Application | Commercial Building |
Model Number | DSA1982R1 |
Phase | Single Phase |
Air Flow | 1100 CFM |
View Complete details