Raigad, Maharashtra
GST No. 27AANPJ4876C1ZH
Call 07942671527 84% Response Rate
Product Brochure
Star Rating | 3 Star |
Energy Efficiency Ratio | 3.99 |
Coil Material | Copper |
Type | Split AC |
Capacity | 1 Ton |
Model Name/Number | RAS-13HKCV3G-INT |
Indoor W x H x D | 29.3 X 79.8 X 23.0cm |
Weight | 9kg |
Cooling Capacity | 1050W |
View Complete details
Capacity | 1.5 Ton |
Brand | Daikin |
Air Flow Rate | 16.8 m3/min |
Indoor Unit Dimension | 88.5x22.9x29.8cm(WxDxH) |
Input Power Supply | 240V |
Model Name/Number | FTKG50TV16U |
Star Rating | 5 Star |
Compressor | Copper |
Technology | Inverter |
Moisture Removal | 1.8Liters/Hour |
View Complete details
Product Brochure
Star Rating | 3 Star |
Energy Efficiency Ratio | 3.72 |
Coil Material | Copper |
Type | Split AC |
Capacity | 1.5 Ton |
Model Name/Number | MSY-JP13VF |
Refrigerant Type | R32 |
Cooling Capacity | 3600 Watts |
Air Circulation | 452 (CFM) |
Noise Levels (Indoor) | 43 db |
Indoor Size (H X W X D) | 280 x 838 x 228mm |
Indoor Weight | 8.5 kg |
View Complete details
Product Brochure
Capacity | 1.5 Ton |
Brand | Samsung |
Indoor Unit Dimension | 1035 x 380 x 305 mm (WXHXD) |
Input Power Supply | 240V |
Model Name/Number | AR18TY3QBBU |
Color | White |
Condenser | 100% Copper Condenser |
Refrigerants | R32 Gas Refrigerant |
Rating | 3 Star |
Capacity (Cooling, Btu/hr) | 17000 Btu/hr |
Capacity (Cooling, kW) | 4.982 kW |
Noise Level | 40dBA |
View Complete details
Capacity | 1.5 Ton |
Brand | Carrier |
Input Power Supply | 240V |
Model Name/Number | CAI18ES5R30F0 |
Color | White |
Filter | PM 2.5 Filter |
Noise Level | 38 dB |
Cooling Capacity | 1500 Watt |
Rating | 5 Star |
View Complete details
Capacity | 1.5 Ton |
Brand | Blue Star |
Indoor Unit Dimension | 960 x 320 x 215 mm(LXWXH) |
Input Power Supply | 240V |
Model Name/Number | IC518dBTU |
Color | White |
Star Rating | 5 Star |
Noise Level | 41 dB |
View Complete details
Capacity | 1 Ton |
Brand | Voltas |
Compressor Type | High EER Rotary - BLDC |
Input Power Supply | 240V |
Model Name/Number | 123VH Vertis Prism |
Star Rating | 5 Star |
Full Load Capacity (100%) [W] | 4950 |
Half Load Capacity (50%) [W] | 2475 |
Refrigerant Gas | R32 |
Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase |
1 Ton 5 Star Adjustable Inverter AC with Adjustable mode. Runs at 4 different cooling capacities for different cooling needs.
View Complete details