Raigad, Maharashtra
GST No. 27AANPJ4876C1ZH
Call 07942671527 82% Response Rate
Refrigerant | R22 |
Power Supply | 240V |
Model Name/Number | Slimpack |
Type | Tower |
Star Rating | 3 Star |
Tonnage | 3.5TR |
Brand | Carrier |
Power Consumption | 6.4kW |
Usage/Application | Home |
Tower AC Type | Inverter |
Noise Level | 45 dB |
Compressor Rated Current | 21 A |
Material | GI Sheet |
View Complete details
Inverter Technology | Yes |
Star Rating | 3 Star |
Material | Plastic |
Refrigerant | R32 |
Warranty | 1 Year |
Model Name/Number | WWFS26 |
Tower AC Type | Inverter |
Brand | Toshiba |
Power Consumption | 1095 W |
Tonnage | 2 Ton |
EER | 3.33 W/W |
Type | Tower |
Features | Antibacterial Coating, and Dehumidifier |
Owing to the presence of our knowledgeable personnel, we have been able to offer an inclusive variety of Toshiba Tower Air Conditioner. These products are available in varied specifications as per the needs and demands of our customers. To add, our ability to deal with their urgent and bulk orders have gifted us massive reputation in the nation.
Features:
Specifications:
View Complete details
Product Brochure
Brand | Daikin |
Star Rating | 5 Star |
Input Power | 240V |
Refrigerant | R32 |
Type | Tower |
Compressor | Scroll |
Power Consumption | 5.5kW |
Model Name/Number | FVRN71 |
Tonnage | 4.2 Ton |
Tower AC Type | Inverter |
View Complete details
Product Brochure
Tower AC Type | Inverter |
Power Consumption | 2.8 kW |
(Rated) Voltage / Frequency / Phase | 240V/ 50Hz/ 1 Phase |
Brand | Blue Star |
Tonnage | 2 Ton |
Type | Tower |
Model Name/Number | VC124GATUR1 |
Star Rating | 3 Star |
View Complete details
Type | Tower |
Model Name/Number | PSY-SP48KA |
Tonnage | 4 Ton |
Tower AC Type | Inverter |
Power Consumption | 5.86kW |
Star Rating | 3 Star |
Brand | Mitsubishi |
Voltage | 240V |
Frequency | 50Hz |
View Complete details
Model Name/Number | 241 CZMM |
Tonnage | 2 Ton |
Body Material | Plastic |
Refrigerant | R-32 |
Features | Antibacterial Coating, and Dehumidifier |
Brand | Voltas |
Tower AC Type | Inverter |
Type | Tower |
Packing Dimensions (WXHXD) | 585 mm x 1795 mm x 345 mm |
Net Weight | 38.5 kg |
Air Flow | 900 CMH |
View Complete details
Star Rating | 3 Star |
Tower AC Type | Non Inverter |
Type | Floor Standing, Tower |
Brand | Blue Star |
Model Name/Number | TOWER |
Tonnage | 2 Ton |
View Complete details
Product Brochure
Type | Tower |
Usage/Application | Home |
Model Name/Number | AF9000 |
Tonnage | 2 Ton |
Brand | Samsung |
Tower AC Type | Inverter |
Power Consumption | 2,600W |
Power Supply | 220V |
Star Rating | 3 Star |
Power | 28000 BTU/h |
View Complete details