Raigad, Maharashtra
GST No. 27AANPJ4876C1ZH
Call 07942671527 84% Response Rate
Tonnage | 3.5TR |
Brand | Carrier |
Star Rating | 3 Star |
Tower AC Type | Inverter |
Model Name/Number | Slimpack |
Refrigerant | R22 |
Usage/Application | Home |
Type | Tower |
Power Supply | 240V |
Power Consumption | 6.4kW |
Noise Level | 45 dB |
Compressor Rated Current | 21 A |
Material | GI Sheet |
View Complete details
Tonnage | 2 Ton |
Brand | Toshiba |
Star Rating | 3 Star |
Material | Plastic |
Tower AC Type | Inverter |
Inverter Technology | Yes |
Model Name/Number | WWFS26 |
Refrigerant | R32 |
Features | Antibacterial Coating, and Dehumidifier |
EER | 3.33 W/W |
Warranty | 1 Year |
Type | Tower |
Power Consumption | 1095 W |
Owing to the presence of our knowledgeable personnel, we have been able to offer an inclusive variety of Toshiba Tower Air Conditioner. These products are available in varied specifications as per the needs and demands of our customers. To add, our ability to deal with their urgent and bulk orders have gifted us massive reputation in the nation.
Features:
Specifications:
View Complete details
Product Brochure
Tonnage | 4.2 Ton |
Brand | Daikin |
Star Rating | 5 Star |
Tower AC Type | Inverter |
Model Name/Number | FVRN71 |
Refrigerant | R32 |
Compressor | Scroll |
Type | Tower |
Input Power | 240V |
Power Consumption | 5.5kW |
View Complete details
Product Brochure
Tonnage | 2 Ton |
Brand | Blue Star |
Star Rating | 3 Star |
Tower AC Type | Inverter |
(Rated) Voltage / Frequency / Phase | 240V/ 50Hz/ 1 Phase |
Model Name/Number | VC124GATUR1 |
Type | Tower |
Power Consumption | 2.8 kW |
View Complete details
Tonnage | 4 Ton |
Brand | Mitsubishi |
Star Rating | 3 Star |
Tower AC Type | Inverter |
Model Name/Number | PSY-SP48KA |
Type | Tower |
Power Consumption | 5.86kW |
Voltage | 240V |
Frequency | 50Hz |
View Complete details
Star Rating | 3 Star |
Tower AC Type | Non Inverter |
Type | Floor Standing, Tower |
Brand | Blue Star |
Model Name/Number | TOWER |
Tonnage | 2 Ton |
View Complete details
Product Brochure
Tonnage | 2 Ton |
Brand | Samsung |
Star Rating | 3 Star |
Tower AC Type | Inverter |
Model Name/Number | AF9000 |
Usage/Application | Home |
Type | Tower |
Power Supply | 220V |
Power Consumption | 2,600W |
Power | 28000 BTU/h |
View Complete details
Tonnage | 2 Ton |
Brand | Voltas |
Tower AC Type | Inverter |
Model Name/Number | 241 CZMM |
Body Material | Plastic |
Refrigerant | R-32 |
Features | Antibacterial Coating, and Dehumidifier |
Type | Tower |
Packing Dimensions (WXHXD) | 585 mm x 1795 mm x 345 mm |
Net Weight | 38.5 kg |
Air Flow | 900 CMH |
View Complete details